Flightplan to Innsbruck
| Berlin - Innsbruck - Berlin - 18.12.2008 - 27.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| HV 2811 | X | √ | X | √ | √ | X | √ | www.transavia.com | |
| Berlin - Innsbruck - Berlin - 05.12.2008 - 27.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| X3 1989 | √ | X | X | X | √ | X | X | www.tuifly.com | |
| Reduction-Code: X3PRCD | |||||||||
| Bristol - Innsbruck - Bristol - 15.12.2008 - 27.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| EZY 6298 | √ | X | X | X | √ | X | √ | www.easyjet.com | |
| Frankfurt - Innsbruck - Frankfurt - 26.10.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| 4x tägl. OS 277 | √ | √ | √ | √ | √ | √ | √ | www.aua.com | |
| Graz - Innsbruck - Graz - 27.10.2008 - 27.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| 2W 102 | √ | √ | √ | √ | √ | X | X | www.welcomeair.com | |
| Hamburg - Innsbruck - Hamburg - 18.12.2008 - 27.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| LH 3581 | X | X | X | √ | X | X | √ | www.lufthansa.de | |
| Hamburg - Innsbruck - Hamburg - 18.12.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| HV 2501 | √ | √ | √ | √ | X | √ | X | www.transavia.com | |
| Hannover - Innsbruck - Hannover - 27.10.2008 - 06.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| 2W 105 | √ | √ | √ | √ | √ | X | X | www.welcomeair.com | |
| Kiew - Innsbruck - Kiew - 20.12.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| OS 670 | X | X | X | X | X | √ | X | www.aua.com | |
| Cologne/Bonn - Innsbruck - Cologne/Bonn - 27.10.2008 - 27.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| HV 2501 | √ | X | √ | X | √ | X | X | www.tuifly.com | |
| Reduction-Code: X3PRCD | |||||||||
| Liverpool - Innsbruck - Liverpool - 16.12.2008 - 26.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| EZY 7093 | X | √ | X | √ | X | X | √ | www.easyjet.com | |
| London Gatwick - Innsbruck - London Gatwick - 29.10.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| EZY 8951 | √ | √ | √ | √ | √ | √ | √ | www.easyjet.com | |
| Moscow - Innnsbruck - Moscow - 20.12.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| OS 627 | X | X | X | X | X | √ | √ | www.austrian.com | |
| Moscow - Innsbruck - Moscow - 28.12.2008 - 22.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| S7 889 | √ | √ | √ | √ | X | √ | X | www.s7.ru | |
| Niederrhein-Weeze - Innsbruck - Niederrhein-Weeze - 20.12.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| 2W 209 | X | X | X | X | X | √ | X | www.welcomeair.com | |
| Rotterdam - Innsbruck - Rotterdam - 18.12.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| HV 6833 | √ | √ | √ | √ | X | √ | X | www.transavia.com | |
| Vienna - Innsbruck -Vienna - 26.10.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| OS 915 | √ | √ | √ | √ | √ | √ | √ | www.aua.com | |
| Vienna - Innsbruck - Vienna - 1.11.2008 - 28.03.2009 | |||||||||
| Flight | Mo | Tu | We | Th | Fr | Sa | Su | www | ![]() |
| HG 8334 | √ | √ | √ | √ | √ | √ | √ | www.flyniki.at | |












